Our Test Results/Standards:
You can see the full records of our latest school results at:
https://www.compare-school-performance.service.gov.uk/school/105540
Achieving the expected standard
2019 | 2023 | 2024 | 2024 |
---|
% | School | School | School | National |
---|---|---|---|---|
Reading | 79 | 77 | 74 | 74 |
Writing | 82 | 67 | 57 | 72 |
Numeracy | 94 | 80 | 71 | 73 |
Grammar | 91 | 77 | 77 | 72 |
RWM | 73 | 60 | 57 | 61 |
Achieving the higher standard
2019 | 2023 | 2024 | 2024 |
---|
% | School | School | School | National |
---|---|---|---|---|
Reading | 33 | 23 | 23 | 28 |
Writing | 15 | 0 | 0 | 13 |
Numeracy | 27 | 27 | 17 | 24 |
Grammar | 67 | 50 | 33 | 32 |
RWM | 9 | 0 | 0 | 8 |
Progress Score
2019 | 2019 | - | - |
---|
% | School | National | School | National |
---|---|---|---|---|
Reading | 2.3 (0.2 to 4.4) | -0.8 (-3.0 to 1.5) | ||
Writing | -0.2 (-2.2 to 1.7) | -2.7 (-4.8 to -0.5) | ||
Numeracy | 2.5 (0.7 to 4.3) | 0.6 (-1.5 to 2.7) |
Average Scaled Score
2019 | 2023 | 2024 | 2024 |
---|
% | School | School | School | National |
---|---|---|---|---|
Reading | 107 | 104 | 105 | 105 |
Grammar | 112 | 107 | 107 | 105 |
Numeracy | 107 | 105 | 103 | 104 |
Website design by Kittle Visual Marketing